> For the complete documentation index, see [llms.txt](https://docs.beerbear.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.beerbear.io/presale-plan.md).

# Presale Plan

The presale's gonna roll out in 20 stages, with a certain number of tokens up for grabs at each stage. Every time a new stage kicks in, the price goes up.&#x20;

**It’ll wrap up once 6 billion tokens are sold.**

| Stages   | Price($) | Price Discount | Token % | Tokens      |
| -------- | -------- | -------------- | ------- | ----------- |
| Stage 1  | 0.0001   | 95%            | 3.3%    | 200,000,000 |
| Stage 2  | 0.0002   | 90%            | 3.3%    | 200,000,000 |
| Stage 3  | 0.0003   | 86%            | 4.5%    | 266,666,667 |
| Stage 4  | 0.0004   | 81%            | 8.4%    | 500,000,000 |
| Stage 5  | 0.0005   | 76%            | 10.0%   | 600,000,000 |
| Stage 6  | 0.0006   | 71%            | 9.8%    | 583,333,333 |
| Stage 7  | 0.0007   | 67%            | 8.4%    | 500,000,000 |
| Stage 8  | 0.0008   | 62%            | 7.3%    | 437,500,000 |
| Stage 9  | 0.0009   | 57%            | 7.4%    | 444,444,444 |
| Stage 10 | 0.0010   | 52%            | 6.7%    | 400,000,000 |
| Stage 11 | 0.0011   | 48%            | 6.1%    | 363,636,364 |
| Stage 12 | 0.0012   | 43%            | 5.6%    | 333,333,333 |
| Stage 13 | 0.0013   | 38%            | 4.5%    | 269,230,769 |
| Stage 14 | 0.0014   | 33%            | 4.2%    | 250,000,000 |
| Stage 15 | 0.0015   | 29%            | 3.9%    | 233,333,333 |
| Stage 16 | 0.0016   | 24%            | 3.1%    | 187,500,000 |
| Stage 17 | 0.0017   | 19%            | 2.0%    | 117,647,059 |
| Stage 18 | 0.0018   | 14%            | 0.9%    | 55,555,556  |
| Stage 19 | 0.0019   | 10%            | 0.4%    | 21,052,632  |
| Stage 20 | 0.0020   | 5%             | 0.2%    | 10,000,000  |

### Presale Vesting & Unlocks

$**BEAR** has a solid, fair tokenomics setup that benefits all holders, no matter when you bag your tokens.

First, there’s the TGE (Token Generation Event) Unlock – that’s when the first tokens drop right after the TGE, which in this case is the token’s official listing.

Then you hit the Cliff – that’s when the rest of the tokens stay locked up for a bit.

After that, the remainder gets unlocked every month during the Vesting period.

So, early buyers get in at a lower price, while late buyers get their tokens way faster.

| Stages   | TGE Unlock | Cliff, months | Vesting, months |
| -------- | ---------- | ------------- | --------------- |
| Stage 1  | 4.0%       | 3             | 8               |
| Stage 2  | 4.0%       | 3             | 8               |
| Stage 3  | 4.0%       | 3             | 8               |
| Stage 4  | 4.0%       | 3             | 8               |
| Stage 5  | 4.0%       | 3             | 8               |
| Stage 6  | 5.0%       | 2             | 7               |
| Stage 7  | 5.0%       | 2             | 7               |
| Stage 8  | 5.0%       | 2             | 7               |
| Stage 9  | 5.0%       | 2             | 7               |
| Stage 10 | 5.0%       | 2             | 7               |
| Stage 11 | 6.0%       | 1             | 6               |
| Stage 12 | 6.0%       | 1             | 6               |
| Stage 13 | 6.0%       | 1             | 6               |
| Stage 14 | 6.0%       | 1             | 6               |
| Stage 15 | 6.0%       | 1             | 6               |
| Stage 16 | 7.0%       | 0             | 5               |
| Stage 17 | 7.0%       | 0             | 5               |
| Stage 18 | 7.0%       | 0             | 5               |
| Stage 19 | 7.0%       | 0             | 5               |
| Stage 20 | 7.0%       | 0             | 5               |
